Directory Sizes

Total Directories:
25

Lines of Code Per Directory

Directory Statistics

Directory Changes Lines of Code
Totals 510 (100.0%) 12710 (100.0%)
src/au/com/whitesquare/dcaf/ 165 (32.4%) 5464 (43.0%)
src/au/com/whitesquare/dcaf/persistence/base/ 69 (13.5%) 1640 (12.9%)
src/au/com/whitesquare/dcaf/persistence/pool/ 37 (7.3%) 1573 (12.4%)
src/au/com/whitesquare/dcaf/selectitems/ 17 (3.3%) 481 (3.8%)
src/au/com/whitesquare/dcaf/persistence/oracle/ 37 (7.3%) 369 (2.9%)
src/au/com/whitesquare/dcaf/persistence/mckoi/ 28 (5.5%) 361 (2.8%)
src/au/com/whitesquare/dcaf/persistence/mysql/ 11 (2.2%) 340 (2.7%)
src/au/com/whitesquare/dcaf/definition/ 24 (4.7%) 335 (2.6%)
/ 53 (10.4%) 329 (2.6%)
src/au/com/whitesquare/dcaf/persistence/hsql/ 10 (2.0%) 297 (2.3%)
src/au/com/whitesquare/dcaf/exception/ 12 (2.4%) 267 (2.1%)
src/au/com/whitesquare/dcaf/persistence/sqlserver/ 5 (1.0%) 259 (2.0%)
src/au/com/whitesquare/dcaf/persistence/ 7 (1.4%) 233 (1.8%)
src/au/com/whitesquare/dcaf/internal/ 8 (1.6%) 197 (1.5%)
src/au/com/whitesquare/dcaf/watcher/ 3 (0.6%) 174 (1.4%)
src/au/com/whitesquare/dcaf/watcher/statements/ 6 (1.2%) 163 (1.3%)
src/au/com/whitesquare/dcaf/jmx/ 3 (0.6%) 71 (0.6%)
src/au/com/whitesquare/dcaf/persistence/remote/ 4 (0.8%) 67 (0.5%)
etc/ 9 (1.8%) 62 (0.5%)
src/au/com/whitesquare/dcaf/persistence/oracle/exception/ 1 (0.2%) 28 (0.2%)
docs/ 1 (0.2%) 0 (0.0%)

Directory Sizes

Generated by StatCVS 0.3