| Author | Changes | Lines of Code | Lines per Change |
|---|---|---|---|
| Totals | 454 (100.0%) | 21897 (100.0%) | 48.2 |
| steve | 451 (99.3%) | 21849 (99.8%) | 48.4 |
| garth | 3 (0.7%) | 48 (0.2%) | 16.0 |

| Month | Author | Lines |
|---|---|---|
| April 2009 | steve | 16 |
| February 2009 | steve | 35 |
| December 2008 | steve | 36 |
| October 2008 | steve | 24 |
| September 2008 | steve | 6 |
| August 2008 | steve | 18 |
| July 2008 | steve | 541 |
| June 2008 | steve | 19 |
| May 2008 | steve | 24 |
| February 2008 | steve | 1 |
| January 2008 | steve | 5 |
| October 2007 | steve | 111 |
| September 2007 | steve | 7 |
| August 2007 | steve | 2105 |
| July 2007 | steve | 743 |
| March 2007 | steve | 84 |
| January 2007 | steve | 1897 |
| November 2006 | steve | 597 |
| September 2006 | steve | 610 |
| August 2006 | steve | 398 |
| May 2006 | steve | 372 |
| April 2006 | steve | 247 |
| January 2006 | steve | 413 |
| November 2005 | steve | 27 |
| October 2005 | steve | 39 |
| September 2005 | steve | 36 |
| August 2005 | steve | 57 |
| July 2005 | steve | 125 |
| June 2005 | steve | 656 |
| April 2005 | steve | 42 |
| February 2005 | steve | 13 |
| January 2005 | steve | 4029 |
| December 2004 | steve | 16 |
| November 2004 | steve | 1720 |
| October 2004 | steve | 1819 |
| August 2004 | steve | 83 |
| July 2004 | steve | 55 |
| June 2004 | steve | 27 |
| April 2004 | steve | 24 |
| March 2004 | steve | 257 |
| October 2003 | steve | 1 |
| September 2003 | steve | 48 |
| August 2003 | steve | 580 |
| July 2003 | steve | 821 |
| June 2003 | steve | 3065 |



