IndoorScore Developers: steve

Login name:
steve
Total Commits:
2045 (97.6%)
Lines of Code:
80588 (97.2%)
Most Recent Commit:
2009-03-24 11:38

Activity by Clock Time

Activity by Hour of Day for steve

Activity by Day of Week for steve

Activity in Directories

Directory Changes Lines of Code Lines per Change
Totals 2045 (100.0%) 80588 (100.0%) 39.4
src/main/java/au/com/whitesquare/indoorscore/bean/game/ 308 (15.1%) 23969 (29.7%) 77.8
src/main/java/au/com/whitesquare/indoorscore/bean/user/ 94 (4.6%) 6195 (7.7%) 65.9
src/main/java/au/com/whitesquare/indoorscore/bean/statistic/ 71 (3.5%) 4518 (5.6%) 63.6
/ 88 (4.3%) 3086 (3.8%) 35.0
src/main/java/ 13 (0.6%) 2778 (3.4%) 213.6
src/main/webapp/WEB-INF/ 33 (1.6%) 2723 (3.4%) 82.5
src/main/java/au/com/whitesquare/indoorscore/statistics/ 25 (1.2%) 2518 (3.1%) 100.7
src/main/java/au/com/whitesquare/indoorscore/emailer/ 48 (2.3%) 2044 (2.5%) 42.5
src/main/java/au/com/whitesquare/indoorscore/command/game/ 105 (5.1%) 2020 (2.5%) 19.2
src/main/java/au/com/whitesquare/indoorscore/jsp/tag/ 25 (1.2%) 1671 (2.1%) 66.8
src/main/java/au/com/whitesquare/indoorscore/bean/message/ 28 (1.4%) 1490 (1.8%) 53.2
src/main/java/au/com/whitesquare/indoorscore/command/user/ 37 (1.8%) 1430 (1.8%) 38.6
src/main/java/au/com/whitesquare/indoorscore/command/player/ 58 (2.8%) 1405 (1.7%) 24.2
src/main/webapp/jsp/player/ 59 (2.9%) 1302 (1.6%) 22.0
src/main/webapp/jsp/game/ 73 (3.6%) 1275 (1.6%) 17.4
src/main/webapp/includes/ 83 (4.1%) 1228 (1.5%) 14.7
src/main/java/au/com/whitesquare/indoorscore/jsp/graph/statistic/ 20 (1.0%) 1009 (1.3%) 50.4
src/main/java/au/com/whitesquare/indoorscore/bean/setting/ 23 (1.1%) 977 (1.2%) 42.4
src/main/webapp/jsp/season/ 32 (1.6%) 939 (1.2%) 29.3
src/main/java/au/com/whitesquare/indoorscore/command/statistics/ 32 (1.6%) 911 (1.1%) 28.4
src/main/java/au/com/whitesquare/indoorscore/command/ 27 (1.3%) 884 (1.1%) 32.7
src/main/webapp/WEB-INF/conf/ 34 (1.7%) 754 (0.9%) 22.1
src/main/java/au/com/whitesquare/indoorscore/bean/team/ 5 (0.2%) 729 (0.9%) 145.8
src/main/java/au/com/whitesquare/indoorscore/command/message/ 19 (0.9%) 674 (0.8%) 35.4
src/main/java/au/com/whitesquare/indoorscore/statistics/batting/ 57 (2.8%) 659 (0.8%) 11.5
src/main/webapp/stylesheets/ 12 (0.6%) 611 (0.8%) 50.9
src/main/java/au/com/whitesquare/indoorscore/command/team/ 19 (0.9%) 588 (0.7%) 30.9
src/main/java/au/com/whitesquare/indoorscore/statistics/bowling/ 47 (2.3%) 565 (0.7%) 12.0
src/main/webapp/jsp/user/ 39 (1.9%) 556 (0.7%) 14.2
src/main/java/au/com/whitesquare/indoorscore/bean/game/votes/ 10 (0.5%) 521 (0.6%) 52.1
src/main/java/au/com/whitesquare/indoorscore/ws/wrappers/ 10 (0.5%) 515 (0.6%) 51.5
src/main/java/au/com/whitesquare/indoorscore/command/season/ 5 (0.2%) 490 (0.6%) 98.0
src/main/webapp/ 24 (1.2%) 417 (0.5%) 17.3
src/main/java/au/com/whitesquare/indoorscore/command/setting/ 15 (0.7%) 413 (0.5%) 27.5
src/main/webapp/jsp/teammember/ 37 (1.8%) 412 (0.5%) 11.1
src/main/java/au/com/whitesquare/indoorscore/statistics/vote/ 21 (1.0%) 394 (0.5%) 18.7
src/main/java/au/com/whitesquare/indoorscore/command/email/ 16 (0.8%) 374 (0.5%) 23.3
src/main/java/au/com/whitesquare/indoorscore/command/game/resp/ 14 (0.7%) 359 (0.4%) 25.6
src/main/java/au/com/whitesquare/indoorscore/ws/ 4 (0.2%) 322 (0.4%) 80.5
src/main/java/au/com/whitesquare/indoorscore/jsp/tag/display/ 3 (0.1%) 305 (0.4%) 101.6
src/main/webapp/WEB-INF/tags/navigation/ 20 (1.0%) 302 (0.4%) 15.1
src/main/java/au/com/whitesquare/indoorscore/command/media/ 6 (0.3%) 290 (0.4%) 48.3
src/main/java/au/com/whitesquare/indoorscore/renderer/ 3 (0.1%) 289 (0.4%) 96.3
src/main/java/au/com/whitesquare/indoorscore/renderer/player/ 3 (0.1%) 282 (0.3%) 94.0
src/main/filtered/WEB-INF/ 17 (0.8%) 264 (0.3%) 15.5
src/main/java/au/com/whitesquare/indoorscore/command/navigation/ 12 (0.6%) 247 (0.3%) 20.5
src/main/java/au/com/whitesquare/indoorscore/ui/ 2 (0.1%) 245 (0.3%) 122.5
src/main/java/au/com/whitesquare/indoorscore/statistics/contribution/ 11 (0.5%) 241 (0.3%) 21.9
src/main/java/au/com/whitesquare/indoorscore/servlet/ 16 (0.8%) 236 (0.3%) 14.7
src/main/java/au/com/whitesquare/indoorscore/ws/encode/ 7 (0.3%) 201 (0.2%) 28.7
src/main/java/au/com/whitesquare/indoorscore/constants/ 23 (1.1%) 201 (0.2%) 8.7
src/main/webapp/jsp/setting/ 14 (0.7%) 197 (0.2%) 14.0
src/main/java/au/com/whitesquare/indoorscore/command/player/resp/ 4 (0.2%) 196 (0.2%) 49.0
src/main/java/au/com/whitesquare/indoorscore/jsp/graph/ 9 (0.4%) 189 (0.2%) 21.0
src/main/java/au/com/whitesquare/indoorscore/command/statistics/resp/ 4 (0.2%) 187 (0.2%) 46.7
src/main/webapp/jsp/message/ 12 (0.6%) 181 (0.2%) 15.0
src/main/java/au/com/whitesquare/indoorscore/command/synd/ 2 (0.1%) 178 (0.2%) 89.0
src/main/java/au/com/whitesquare/indoorscore/ws/wrappers/game/ 3 (0.1%) 173 (0.2%) 57.6
src/ 16 (0.8%) 155 (0.2%) 9.6
src/main/webapp/WEB-INF/jsp/user/ 1 (0.0%) 153 (0.2%) 153.0
src/main/java/au/com/whitesquare/indoorscore/command/db/ 7 (0.3%) 142 (0.2%) 20.2
src/main/java/au/com/whitesquare/indoorscore/command/rss/ 3 (0.1%) 136 (0.2%) 45.3
src/main/webapp/WEB-INF/tags/sporttags/indoorcricket/ 4 (0.2%) 123 (0.2%) 30.7
src/main/webapp/jsp/ 17 (0.8%) 121 (0.2%) 7.1
src/main/webapp/jsp/db/ 7 (0.3%) 110 (0.1%) 15.7
src/main/java/au/com/whitesquare/indoorscore/statistics/game/ 7 (0.3%) 109 (0.1%) 15.5
src/main/java/au/com/whitesquare/indoorscore/main/ 5 (0.2%) 98 (0.1%) 19.6
src/main/java/au/com/whitesquare/indoorscore/servlet/filter/ 3 (0.1%) 96 (0.1%) 32.0
src/main/java/au/com/whitesquare/indoorscore/command/synd/resp/ 4 (0.2%) 93 (0.1%) 23.2
src/main/webapp/javascript/ 1 (0.0%) 88 (0.1%) 88.0
src/main/java/au/com/whitesquare/indoorscore/command/team/response/ 4 (0.2%) 83 (0.1%) 20.7
src/main/webapp/statview/ 2 (0.1%) 64 (0.1%) 32.0
src/main/webapp/jsp/syndstat/ 1 (0.0%) 64 (0.1%) 64.0
src/main/java/au/com/whitesquare/indoorscore/command/season/resp/ 2 (0.1%) 64 (0.1%) 32.0
src/main/webapp/WEB-INF/jsp/team/media/ 2 (0.1%) 61 (0.1%) 30.5
src/main/java/au/com/whitesquare/indoorscore/exception/ 2 (0.1%) 52 (0.1%) 26.0
src/main/webapp/jsp/email/ 10 (0.5%) 50 (0.1%) 5.0
src/main/webapp/jsp/statistic/ 10 (0.5%) 47 (0.1%) 4.7
src/main/java/au/com/whitesquare/indoorscore/command/navigation/resp/ 3 (0.1%) 47 (0.1%) 15.6
src/test/java/au/com/whitesquare/crickscore/test/bean/ 1 (0.0%) 45 (0.1%) 45.0
src/main/java/au/com/whitesquare/indoorscore/util/ 1 (0.0%) 44 (0.1%) 44.0
src/main/webapp/WEB-INF/jsp/team/ 1 (0.0%) 43 (0.1%) 43.0
src/main/java/au/com/whitesquare/indoorscore/command/email/resp/ 2 (0.1%) 41 (0.1%) 20.5
src/main/java/au/com/whitesquare/indoorscore/command/user/pm/response/ 1 (0.0%) 40 (0.0%) 40.0
src/test/java/au/com/whitesquare/crickscore/test/ 3 (0.1%) 39 (0.0%) 13.0
src/main/filters/ 5 (0.2%) 36 (0.0%) 7.2
src/main/java/au/com/whitesquare/indoorscore/command/media/resp/ 1 (0.0%) 34 (0.0%) 34.0
src/main/java/au/com/whitesquare/indoorscore/statistics/actual/ 14 (0.7%) 31 (0.0%) 2.2
src/main/webapp/syndstat/ 1 (0.0%) 27 (0.0%) 27.0
src/main/java/au/com/whitesquare/indoorscore/selectdata/ 1 (0.0%) 22 (0.0%) 22.0
src/main/java/au/com/whitesquare/indoorscore/command/user/resp/ 1 (0.0%) 20 (0.0%) 20.0
src/main/webapp/WEB-INF/tags/sporttags/indoorsoccer/ 2 (0.1%) 18 (0.0%) 9.0
src/main/java/au/com/whitesquare/indoorscore/command/message/resp/ 1 (0.0%) 18 (0.0%) 18.0
src/test/java/au/com/whitesquare/crickscore/test/email/ 1 (0.0%) 12 (0.0%) 12.0
src/main/java/au/com/whitesquare/indoorscore/pdf/ 2 (0.1%) 12 (0.0%) 6.0
src/main/webapp/WEB-INF/tags/sporttags/default/ 1 (0.0%) 10 (0.0%) 10.0
src/main/java/au/com/whitesquare/indoorscore/command/pdf/ 2 (0.1%) 10 (0.0%) 5.0
src/main/webapp/images/ 16 (0.8%) 1 (0.0%) 0.0
src/main/webapp/jsp/navigation/ 14 (0.7%) 0 (0.0%) 0.0
src/main/webapp/img/ 18 (0.9%) 0 (0.0%) 0.0
src/main/webapp/images/icon/ 2 (0.1%) 0 (0.0%) 0.0
src/main/webapp/META-INF/ 1 (0.0%) 0 (0.0%) 0.0
etc/ 1 (0.0%) 0 (0.0%) 0.0

Activity of steve

Most Recent Commits

steve 2009-03-24 11:38

Fixed bug where admin can't edit players coz they are not loaded to check.

22 lines of code changed in:

  • src/main/java/au/com/whitesquare/indoorscore/command/player: EditPlayerCmd.java (+22 -12)
steve 2009-03-24 11:18

Updated player saving to not use a session player.

42 lines of code changed in:

  • src/main/java/au/com/whitesquare/indoorscore/command/player: EditPlayerCmd.java (+5 -4), SavePlayerCmd.java (+36 -4)
  • src/main/webapp/jsp/player: EditPlayer.jsp (+1)
steve 2009-01-18 22:31

bug 59: Added logic to support showing the lifetime stats on the team page.

49 lines of code changed in:

  • src/main/webapp/jsp/season: ViewSeasonStats.jsp (+49 -42)
steve 2009-01-18 21:35

Fixed compile error on uncaught exception.

8 lines of code changed in:

  • src/main/java/au/com/whitesquare/indoorscore/main: RunPeriodical.java (+8 -2)
steve 2008-12-19 17:06

Updated email addresses to be fixturetime.com not crickscore.com

3 lines of code changed in:

  • src/main/java/au/com/whitesquare/indoorscore/emailer: ICalContentGenerator.java (+3 -3)
steve 2008-12-19 17:05

Added link to crickscore blog.

1 lines of code changed in:

  • src/main/webapp/WEB-INF/tags/navigation: header.tag (+1)
steve 2008-12-19 17:05

Added error tags.

5 lines of code changed in:

  • src/main/webapp/WEB-INF/jsp/team/media: UploadMedia.jsp (+5 -3)
steve 2008-12-19 17:04

Added 200k image size limit.

15 lines of code changed in:

  • src/main/java/au/com/whitesquare/indoorscore/command/media: UploadTeamMediaCmd.java (+15 -9)
steve 2008-12-19 17:03

Added 1st cut of the system to pop3 down emails for responses.

65 lines of code changed in:

  • src/main/java/au/com/whitesquare/indoorscore/emailer: ReplyEmailer.java (+45 -4)
  • src/main/java/au/com/whitesquare/indoorscore/main: RunPeriodical.java (+8 -1)
  • src/test/java/au/com/whitesquare/crickscore/test/email: ReplyEmailerPOP3Test.java (new 12)
steve 2008-12-11 16:11

bug 58: Fixed issue where person who is a team admin could not edit or save players due to the fact that their permissions were not being checked.

22 lines of code changed in:

  • src/main/java/au/com/whitesquare/indoorscore/command/player: EditPlayerCmd.java (+11 -2), SavePlayerCmd.java (+11 -2)
steve 2008-12-09 23:45

bug 57: schema changes for new MEDIA table.

14 lines of code changed in:

  • database-schema-updates.sql (+14)
steve 2008-12-09 23:38

bug 57: Ability to upload and link to basic images is working enough to deploy.

261 lines of code changed in:

  • src/main/filtered/WEB-INF: config_en_US.properties (+8 -1)
  • src/main/java/au/com/whitesquare/indoorscore/bean/game: Sport.java (+16 -2)
  • src/main/java/au/com/whitesquare/indoorscore/bean/team: Media.java (+19 -9)
  • src/main/java/au/com/whitesquare/indoorscore/command: TeamSpecificCmd.java (+11 -2)
  • src/main/java/au/com/whitesquare/indoorscore/command/media: S3MediaUploader.java (+7 -6), ShowUploadTeamMediaCmd.java (new 27), UploadTeamMediaCmd.java (+68 -4)
  • src/main/java/au/com/whitesquare/indoorscore/command/media/resp: ShowUploadTeamMediaResponse.java (new 34)
  • src/main/java/au/com/whitesquare/indoorscore/constants: JspKeys.java (+7 -2)
  • src/main/webapp/WEB-INF: config_en_US.properties (+7 -1)
  • src/main/webapp/WEB-INF/jsp/team/media: UploadMedia.jsp (new 56)
  • src/main/webapp/WEB-INF/tags/navigation: header.tag (+1)
steve 2008-12-09 17:44

bug 57: Started addition of support for Media with ability to upload content to S3.

1165 lines of code changed in:

  • pom.xml (+5)
  • src/main/java: indoor-schema.xml (+61)
  • src/main/java/au/com/whitesquare/indoorscore/bean/team: Media.java (new 54), MediaBO.java (new 297), MediaDO.java (new 153), MediaList.java (new 206)
  • src/main/java/au/com/whitesquare/indoorscore/command: TeamRSSContentResponse.java (-1), TeamUserValidatedCommand.java (new 197)
  • src/main/java/au/com/whitesquare/indoorscore/command/media: S3MediaUploader.java (new 108), UploadTeamMediaCmd.java (new 65)
  • src/main/java/au/com/whitesquare/indoorscore/constants: SystemSettingConstants.java (new 11)
  • src/main/java/au/com/whitesquare/indoorscore/exception: MediaException.java (new 8)
steve 2008-12-09 15:14

Fixed issues with layout of results email. Now links to the summary page.

15 lines of code changed in:

  • src/main/java/au/com/whitesquare/indoorscore/emailer: GameResultsEmailContent.java (+15 -9)
steve 2008-12-02 22:48

Updated more pages with obsolete footer includes.

46 lines of code changed in:

  • src/main/webapp/jsp/email: SelectEmailContent.jsp (changed), SendResult.jsp (+9 -1)
  • src/main/webapp/jsp/game: FullScorecard.jsp (+9 -1)
  • src/main/webapp/jsp/message: EditMessage.jsp (+9 -1)
  • src/main/webapp/jsp/player: EditPlayer.jsp (-1), ViewPlayerDetails.jsp (+9 -1)
  • src/main/webapp/jsp/season: ListSeasons.jsp (+10 -2)
steve 2008-12-02 22:37

Updated error page to remove obsolete includes.

25 lines of code changed in:

  • src/main/webapp/jsp: error.jsp (+25 -2)
steve 2008-12-02 22:32

Updated another page with obsolete header includes.

0 lines of code changed in:

  • src/main/webapp: hits.jsp (-5)
steve 2008-12-02 22:26

Removed old page that had the obsolete links in it.

0 lines of code changed in:

  • src/main/webapp: crickscoredetails.jsp (del)
steve 2008-12-02 22:04

Removed obsolete includes.

0 lines of code changed in:

  • src/main/webapp/includes: end-navbar.jsp (del), footer2.jsp (del), header.jsp (del), menumodule.jsp (del)
steve 2008-12-02 21:45

bug 56: Updated admin tag to allow for team admin checking.

37 lines of code changed in:

  • src/main/java/au/com/whitesquare/indoorscore/jsp/tag: IsUserAdminTag.java (+26 -3)
  • src/main/webapp/WEB-INF: app.tld (+6)
  • src/main/webapp/jsp/game: EditGame.jsp (+1 -1), EditGameDetails.jsp (+2 -2)
  • src/main/webapp/jsp/season: EditSeason.jsp (+2 -2)

(753 more)

Generated by StatCVS 0.3