| Author | Changes | Lines of Code | Lines per Change |
|---|---|---|---|
| Totals | 2094 (100.0%) | 82825 (100.0%) | 39.5 |
| steve | 2045 (97.7%) | 80588 (97.3%) | 39.4 |
| garth | 49 (2.3%) | 2237 (2.7%) | 45.6 |

| Month | Author | Lines |
|---|---|---|
| March 2009 | steve | 64 |
| January 2009 | steve | 57 |
| December 2008 | steve | 1884 |
| November 2008 | steve | 6683 |
| July 2008 | steve | 350 |
| February 2008 | steve | 221 |
| January 2008 | steve | 835 |
| December 2007 | steve | 2940 |
| November 2007 | steve | 369 |
| October 2007 | steve | 14501 |
| March 2007 | steve | 347 |
| January 2006 | steve | 5173 |
| December 2005 | steve | 172 |
| October 2005 | steve | 292 |
| September 2005 | steve | 47 |
| February 2005 | steve | 561 |
| January 2005 | steve | 6405 |
| December 2004 | steve | 567 |
| November 2004 | steve | 1829 |
| October 2004 | steve | 5704 |
| September 2004 | steve | 672 |
| August 2004 | steve | 1839 |
| July 2004 | steve | 1495 |
| June 2004 | steve | 6047 |
| May 2004 | steve | 3997 |
| April 2004 | steve | 2915 |
| March 2004 | steve | 12890 |
| June 2003 | steve | 1732 |



